| $1,500,000 30.68 AC Commercial/Other (land) | Henderson, NV+/-30.68 acres bank owned vacant land... |
| $2,170,000 4.55 AC Commercial/Other (land) | Henderson, NVCBRE is pleased to represent +/-4.55... |
| $869,000 3.80 AC Commercial/Other (land) | Henderson, NVThe property consists of +/-3.8 acres... |
| $904,800 11,600 SF Bldg Industrial-Business Park | Henderson, NVA newly constructed concrete tilt-up... |
| 91,685 SF Bldg Medical Office | Henderson, NVBeautiful on-campus medial office... |
| 22,102 SF Bldg Medical Office | Henderson, NV2nd generation medical office spaces. ... |
| 55,820 SF Bldg Medical Office | Henderson, NVGreen Valley Professional Center... |
| 11,101 SF Bldg Medical Office | Henderson, NVSingle-story garden style office... |
| 55,820 SF Bldg Medical Office | Henderson, NVFour, single-story garden-style... |
| 43,946 SF Bldg Medical Office | Henderson, NV3-story professional medical plaza... |
| 50,461 SF Bldg Office Building | Henderson, NVThe property features amazing interior... |
| 50,817 SF Bldg Office Building | Henderson, NV861 Coronado Center is a 2-story... |
| 12,000 SF Bldg Office Building | Henderson, NVThe Camden Center is a beautifuly... |
| 53,760 SF Bldg Office Building | Henderson, NVGreen Valley Civic Center consists of a... |
| 52,000 SF Bldg Office Building | Henderson, NV2-story professional office building... |
| 46,737 SF Bldg Office Building | Henderson, NV901 N. Green Valley Parkway is a... |
| | Henderson, NVThe District at Green Valley Ranch... |
| 55,974 SF Bldg Office Showroom | Henderson, NVConstructed in 1996, this building... |
| | Henderson, NVFree standing building in the shadow of... |
| $2,900,000 10,985 SF Bldg Restaurant | Henderson, NVFree standing building in the shadow of... |